The prices of tickets are not shaped by the bus companies but are determined by the Ministry of Transport decree.
DESTINATION | ONE WAY | RETURN TICKET
Valid for 1 month |
LEFKADA – ATHENS | 34,00 | 64,00 |
LEFKADA – ISTHMO | 27,00 | |
LEFKADA – AIGIO | 19,10 | |
LEFKADA – PATRA | 16,50 | |
LEFKADA – RIO | 15,00 | |
LEFKADA – THESSALONIKI | 36,00 | 66,00 |
LEFKADA – VEROIA | 31,00 | |
LEFKADA – KOZANI | 26,00 | |
LEFKADA – GREVENA | 22,00 | |
LEFKADA – IOANNINA | 11,00 | |
LEFKADA – IGOUMENITSA | 12.20 | |
LEFKADA – PREVEZA | 3,5 |
Ticket Prices at routes inside the Perfecture, rank between 1,60€ (minimum route’s price, till 14kml) and 3,40€, the farest distance.
ON-LINE BOOKING Discount for the following routes
Lefkada-Athens 32,00 Lefkada-Thessaloniki 34,00 Lefkada-Patras 16,5
Return ticket Lefkada-Athens-Lefkada 62,00